● Basic parameters | |
size | 16.0 x 7.7 x 16.9 cm |
weight | 380 g |
enter | Trigger button |
battery | 2200 mAh |
material | PC material |
RFID module | Impinj R2000 |
RAM | SD Card 32 GB |
Bluetooth master device | |
Operating temperature | -20 ° C ~ 60 ° C |
Charging temperature | 5 ° C ~ 40 ° C |
storage temperature | -40 ° C ~ 70 ° C |
fall | 1.2m Fall Prevention |
Industrial grade | IP54 |
● ~~RFID | |
Support Agreement | EPC Class 1 Gen 2 |
Reading distance | generic label more than 4 meters |
Write tag distance | Common label about 1.22 m |
Hopping support | EU: 865-868MHz; US: 902-928MHz |
● Barcode | |
Two-dimensional code module | Motorola SE4500 |
Sensor resolution | 752 x 480 pixels |
Engine front focal length | SR: 8 Yingcun DL: 5.3 Yingcun HD: 2.9 Yingcun |
Aiming LED (VLD) | 655 ± 10 nm laser |
Supported symbologies | One-dimensional: All major barcodes D: PDF417, MicroPDF417, Composite, RSS , TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode ZIP: US PostNet, US Planet, British Post, Australia Post, Japan Post and Dutch postal (KIX) |
● Bluetooth | |
Bluetooth protocol | Bluetooth ® Version 2.1 |
Bluetooth communication distance | 10m |
Bluetooth connectivity | PIN, Simple Secure Pairing, NFC OOB Pairing (TBA) |