Single / intensive
size | 230mm (L) x 160mm (W ) x 28mm (H) |
weight | 1.8 Kg |
Body material | Die-casting aluminum |
Input voltage | DC 12V - 18V |
tyle = "font-size: 14px; font-family: Microsoft elegant black, 'Microsoft YaHei';"> standby current | <70mA |
Sleep Current | <100uA |
Maximum operating current | 600mA +/- 5% @ DC 12V Input |
Operating temperature | (- 20 ° C - + 55 ° C) |
storage temperature | (- 20 ° C - + 85 ° C) |
<95% (+ 25 ° C) | |
Air interface protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C ISO 18000-6B |
Operating frequency range | 860Mhz - 960Mhz |
Support the work area | US, Canada and other regions following US FCC Europe and other regions following ETSI EN 302 208 with & without LBT regulations Mainland China le = "; font-family: Microsoft elegant black; font-size: 14px"> Japan Korea Malaysia Taiwan |
Output Power | 0 - 33dBm |
Output power accuracy | +/- 1dB |
Output power flatness | +/- 0.2dB |
Receiver sensitivity | <-85 DBm |
Inventory tag peak velocity | 700 / sec |
Tag cache | 1000 @ 96 bit EPC tag |
label RSSI | stand by |
Antenna Connection Protection | stand by |
Environmental temperature monitoring | stand by |
Operating mode | |
Communication Interface | RS-232 or TCP / IP |
GPIO | 2-input 2-output optical coupler optically coupled |
Maximum baud rate | 115200 bps |
Cooling | Air cooling |