Machine size | 192mm * 87mm * 151mm |
Total Weight | 456 g (including UHF and dual battery system) |
Display | 4-inch, 480 * 800 resolution, 16.7M colors, adjustable backlight brightness |
battery capacity | Rechargeable lithium polymer battery 3200mAh Handle containing a rechargeable lithium-ion battery 5200mAh |
Expansion Slots | A PSAM card slot, a SIM card slot, a MicroSD (TF) card slot |
Communication Interface | USB Micro-B |
sensor | |
● performance parameters | |
CPU | Cortex-A7 1.3GHz quad-core |
RAM | 1 GB |
ROM | 4GB |
Extended Memory | MicroSD (TF) card expandable up to 32GB |
● Development Environment | |
operating system | Android 4.4.2 |
development tools | Eclipse / Android Studio |
● use of the environment | |
Operating temperature | (-10 ℃ to 50 ℃) |
Storage temperature | (-40 ℃ to 70 ℃) |
environment humidity | 5% RH-95% RH (non-condensing) |
Protection class | Host IP64, to IEC standard seal |
● Data Communications n> | |
WLAN | Support IEEE802.11b / g / n protocol, built-in antenna |
WWAN | Support GPRS (850/900/1800 / 1900MHz), EDGE, WCDMA 3G wireless communications (850,1900,2100MHz), built-in antenna |
Bluetooth | Bluetooth4.0 |
GPS | Integrated GPS, AGPS, built-in antenna |
● RFID | |
working frequency | |
China Frequency | 840-845MHz |
power | 1W (24dBm typical support + 10dBm ~ + 30dBm adjustment) |
Reading distance | More than 1.5 meters |