● Basic parameters | |
Types of | Passive RFID Tag |
working Frequency | 125KHz, 13.56MHz |
Protocol | ISO14443A, ISO15693 |
● Physical Parameters | |
Size | Round, square or custom |
Packaging Materials | no |
Antenna | Copper coil |
Craft | None |
● Performance Parameters | |
Chip | EM4200 / EM4305, HT4168, T5577, S50 / S70, Ultralight EV1 / Ultralight C, NTAG213 / 216, I CODE SLIX, FM1108, Desfire2K / 4K / 8Kesfire2K / 4K / 8K |
Storage | Related with integrated chip |
Operating Modes | read and write |
Data Retention | > 10 years |
Endurance | 100,000 cycles |
Reading Distance | 0-5cm (The reading ranges is related to the work condition and reader ) |
Environmental Parameters | |
Operating Temperature | (-25 ℃ ~ + 55 ℃) |
Storage Temperature | (-35 ℃ ~ + 75 ℃) |
● Typical Applications | |
Applications | Can be directly processed into finished card |
● Packaging | |
Packaging Information | 10 / bag |