● Basic parameters | |
Types | High-frequency passive tags |
Working frequency | 13.56MHz |
Protocol | ISO14443A, ISO15693 |
● Physical parameters | |
Size | 86 * 54 * 0.8mm or customized |
Packaging Materials | PVC, PET |
Process mode antenna | Aluminum etching antenna, copper coil |
Craft | 4C offset print, Silk screen print, Inkjet print,Foil stamp, Encoding, Punch hole |
● Performance parameters | |
Chip | S50 / S70, Ultralight EV1 / Ultralight C, NTAG213 / 216, I CODE SLIX, FM1108 |
Storage | Related to the chip |
Operating mode | Can read and write |
Data retention | > 10 years |
Write Endurance | 100,000 times |
Reading distance | 0-5cm (the reading range is related to the working condition and reader) |
Environmental parameters | |
Operating temperature | (-25 ℃ ~ + 55 ℃) |
Storage temperature | (-35 ℃ ~ + 75 ℃) |
● Typical applications | |
Applications | Identification,Attendance System,Access control system, Membership management,Toll collect system |
● Package | |
Packaging Information | 200pcs / box |