● Basic parameters | |
Types | Passive RFID tag |
Working frequency | 125KHz, 13.56MHz |
Protocol | ISO14443A, ISO15693 |
● Physical parameters | |
Size | 20mm, 25mm, 30mm or customized |
Packaging Materials | PET, PVC, transparent PVC |
Antenna | Copper coil, aluminum etching antenna |
Craft | 4C offset print, Silk screen print, Inkjet print,Foil stamp, Encoding, Punch hole, Epoxy surface |
● Performance parameters | |
Chip | EM4200, HT4168, T5577, S50 / S70, Ultralight EV1 / Ultralight C, NTAG213 / 216, I CODE SLIX, FM1108, Desfire2K / 4K / 8K |
Storage | Related to the chip |
Operating mode | Can read and write |
Data retention | > 10 years |
Endurance | 100,000 times |
Reading distance | 0-5cm (the reading range is related to the working condition and reader) |
● Environmental parameters | |
Operating temperature | (-25 ℃ ~ + 55 ℃) |
Storage temperature | (-35 ℃ ~ + 75 ℃) |
● Typical applications | |
Applications | Identification, time and attendance systems, access control systems, personnel management, accounting management, etc. |
● Package | |
Packaging Information | flexible packaging |